BAM!
Closed From: Dec 18, 2024
Closed To: Jan 5, 2025
Factory Fault:
Incorrectly drilled components, incorrect component size, scratches or damages to components.
Damaged Components:
Any damage to components, this includes factory faults, transport damages and poor workmanship.
Missing Components & Hardware:
Any missing components or hardware required to complete the assembly of your product.
Poor Workmanship:
Damaged surfaces prior to receipt, delamination of edging, peeling of paint or any damage to the board prior to receipt.
Damaged or Incorrect Hardware:
Incorrect or damaged hardware that prevent you from completing the assembly of the product.
14 Day return policy:
- If upon receiving the product with any of the definitions mentioned above present, we will at no cost to you, replace the required hardware and or missing components or hardware in order for you to complete your assembly of the product. Upon receiving such a request, the components or hardware will be prepared the same day and shipped to the customer at the next daily courier collection.​
- If the product is in a state where components or hardware cannot be replaced to remedy the issue, we will after evaluation, exchange the product free of charge and provide you with a new replacement product. We will carry all costs involved and ensure this happens in a timely manner.​
- If the product needs to be returned due to a mistake not made by BAM!, (Product doesn’t fit your space, incorrect assembly, damages caused by the customer, changed your mind etc.) BAM! Will arrange collection of the product and after evaluation of the product process a full refund of the product, minus any courier costs associated with returning the product back to BAM!
- When returning the product, the product with all its original contents needs to be repackaged in its original packaging; otherwise we reserve the right to decline a full refund.
Silvertondale 0-5KM | Standard |
Silvertondale 10-15KM | Standard |
Silvertondale 15-20KM | Standard |
Silvertondale 5-10KM | Standard |
Lansdowne 0-2.5KM | Standard |
Lansdowne 2.5-5KM | Standard |
Lansdowne 5 - 7.5KM | Standard |
Lansdowne 7 .5 - 10KM | Standard |
EASTERN CAPE | Standard |
EASTERN CAPE Main Hub | Standard |
EASTERN CAPE Regional | Standard |
EASTERN CAPE Remote | Standard |
EASTERN CAPE Township | Standard |
FREE STATE | Standard |
FREE STATE Main Hub | Standard |
FREE STATE Regional | Standard |
FREE STATE Remote | Standard |
FREE STATE Township | Standard |
GAUTENG Main Hub | Standard |
GAUTENG | Standard |
GAUTENG Regional | Standard |
GAUTENG Remote | Standard |
GAUTENG Township | Standard |
KWA ZULU NATAL | Standard |
KWA ZULU NATAL Main Hub | Standard |
KWA ZULU NATAL Regional | Standard |
KWA ZULU NATAL Remote | Standard |
KWA ZULU NATAL Township | Standard |
LIMPOPO | Standard |
LIMPOPO Main Hub | Standard |
LIMPOPO Regional | Standard |
LIMPOPO Remote | Standard |
LIMPOPO Township | Standard |
MPUMALANGA | Standard |
MPUMALANGA Main Hub | Standard |
MPUMALANGA Regional | Standard |
MPUMALANGA Remote | Standard |
MPUMALANGA Township | Standard |
NORTHERN CAPE | Standard |
NORTHERN CAPE Main Hub | Standard |
NORTHERN CAPE Regional | Standard |
NORTHERN CAPE Remote | Standard |
NORTHERN CAPE Township | Standard |
NORTH WEST | Standard |
NORTH WEST Main Hub | Standard |
NORTH WEST Regional | Standard |
NORTH WEST Remote | Standard |
NORTH WEST Township | Standard |
WESTERN CAPE | Standard |
WESTERN CAPE Main Hub | Standard |
WESTERN CAPE Regional | Standard |
WESTERN CAPE Remote | Standard |
WESTERN CAPE Township | Standard |
Corporate Name | Blues Alley Trading 96cc |
Identification Number | 2003/005286/23 |
Address |
Stand 45, 7th Street, Babelegi 0407 Pretoria Babelegi |