Red Rhino
KLB Engineering has been importing and distributing Garden and Power products within the Southern African market since 1980, dedicated to achieving excellence in their service, products. and community involvement.
Red Rhino by KLB Engineering proudly supply a vast network of customers throughout Southern Africa. This network includes chain stores like Builders Warehouse, garden centres, pump shops, hardware stores, lawnmower dealers, hire shops, on-line market places like Takealot as well as specialised industries.
Red Rhino includes products from our leading brands such as Red Rhino products, Pro-pump pumps, Waterfall submersible pumps, Waterfall water filtration, Aspen Air conditioner pumps, Power Plus power tools, Kreator tools and accessories, Dual-power tools, Resun pet products, Lavor pressure washers, Oleo-Mac garden power products as well as Briggs & Stratton Engines and spare parts.
Our professional team strives to maintain our company philosophy of excellence throughout our business, including key aspects such as customer service, product quality, after-sales service and ethical business practises. This vision of striving for excellence is lived throughout the business to include dealings with all our stakeholders, such as our Customers, Consumers, Staff, Suppliers, Community and the Environment
Closed From: Dec 19, 2024
Closed To: Jan 6, 2025
Returns and exchange requests for items purchased might incur collection, delivery and processing fees. However, goods that show a manufacturing defect within the first 6 months of purchase will be repaired, replaced or refunded at no cost to you. See Repairs and warranties.
Should an item be incorrect, please contact Red Rhino Customer Support Centre on 011 668 1923 to arrange for the earliest convenient collection date.
Standard Shipping:
Cape Town, Johannesburg, Pretoria - 2-5 working days
Regional Area - 2-6 working days
Remote Area - 3-7 working days
Silvertondale 0-5KM | Standard |
Silvertondale 10-15KM | Standard |
Silvertondale 15-20KM | Standard |
Silvertondale 5-10KM | Standard |
Lansdowne 0-2.5KM | Standard |
Lansdowne 2.5-5KM | Standard |
Lansdowne 5 - 7.5KM | Standard |
Lansdowne 7 .5 - 10KM | Standard |
EASTERN CAPE | Standard |
EASTERN CAPE Main Hub | Standard |
EASTERN CAPE Regional | Standard |
EASTERN CAPE Remote | Standard |
EASTERN CAPE Township | Standard |
FREE STATE | Standard |
FREE STATE Main Hub | Standard |
FREE STATE Regional | Standard |
FREE STATE Remote | Standard |
FREE STATE Township | Standard |
GAUTENG Main Hub | Standard |
GAUTENG | Standard |
GAUTENG Regional | Standard |
GAUTENG Remote | Standard |
GAUTENG Township | Standard |
KWA ZULU NATAL | Standard |
KWA ZULU NATAL Main Hub | Standard |
KWA ZULU NATAL Regional | Standard |
KWA ZULU NATAL Remote | Standard |
KWA ZULU NATAL Township | Standard |
LIMPOPO | Standard |
LIMPOPO Main Hub | Standard |
LIMPOPO Regional | Standard |
LIMPOPO Remote | Standard |
LIMPOPO Township | Standard |
MPUMALANGA | Standard |
MPUMALANGA Main Hub | Standard |
MPUMALANGA Regional | Standard |
MPUMALANGA Remote | Standard |
MPUMALANGA Township | Standard |
NORTHERN CAPE | Standard |
NORTHERN CAPE Main Hub | Standard |
NORTHERN CAPE Regional | Standard |
NORTHERN CAPE Remote | Standard |
NORTHERN CAPE Township | Standard |
NORTH WEST | Standard |
NORTH WEST Main Hub | Standard |
NORTH WEST Regional | Standard |
NORTH WEST Remote | Standard |
NORTH WEST Township | Standard |
WESTERN CAPE | Standard |
WESTERN CAPE Main Hub | Standard |
WESTERN CAPE Regional | Standard |
WESTERN CAPE Remote | Standard |
WESTERN CAPE Township | Standard |
Corporate Name | KLB Engineering (PTY) LTD |
Identification Number | 2016/083933/07 |
Address |
Unit 2 & 3 Aeropark Cnr Thunderbolt Lane and Falcon Road Lanseria Corporate Estate, Malibongwe Drive (also known as Pelendaba Road) 1739 Lanseria Gauteng |