ROX
Closed From: Dec 18, 2024
Closed To: Jan 5, 2025
Silvertondale 0-5KM | Standard |
Silvertondale 10-15KM | Standard |
Silvertondale 15-20KM | Standard |
Silvertondale 5-10KM | Standard |
Lansdowne 0-2.5KM | Standard |
Lansdowne 2.5-5KM | Standard |
Lansdowne 5 - 7.5KM | Standard |
Lansdowne 7 .5 - 10KM | Standard |
EASTERN CAPE | Standard |
EASTERN CAPE Main Hub | Standard |
EASTERN CAPE Regional | Standard |
EASTERN CAPE Remote | Standard |
FREE STATE | Standard |
FREE STATE Main Hub | Standard |
FREE STATE Regional | Standard |
FREE STATE Remote | Standard |
GAUTENG Main Hub | Standard |
GAUTENG | Standard |
GAUTENG Regional | Standard |
GAUTENG Remote | Standard |
KWA ZULU NATAL | Standard |
KWA ZULU NATAL Main Hub | Standard |
KWA ZULU NATAL Regional | Standard |
KWA ZULU NATAL Remote | Standard |
LIMPOPO | Standard |
LIMPOPO Main Hub | Standard |
LIMPOPO Regional | Standard |
LIMPOPO Remote | Standard |
MPUMALANGA | Standard |
MPUMALANGA Main Hub | Standard |
MPUMALANGA Regional | Standard |
MPUMALANGA Remote | Standard |
NORTHERN CAPE | Standard |
NORTHERN CAPE Main Hub | Standard |
NORTHERN CAPE Regional | Standard |
NORTHERN CAPE Remote | Standard |
NORTH WEST | Standard |
NORTH WEST Main Hub | Standard |
NORTH WEST Regional | Standard |
NORTH WEST Remote | Standard |
WESTERN CAPE | Standard |
WESTERN CAPE Main Hub | Standard |
WESTERN CAPE Regional | Standard |
WESTERN CAPE Remote | Standard |
Corporate Name | Floorshq |
Identification Number | x |
Address |
40, 15th street, Marlboro Gardens, Sandton 2154 Johannesburg Gauteng |