Exodus Factory
Silvertondale 0-5KM | Standard |
Silvertondale 10-15KM | Standard |
Silvertondale 15-20KM | Standard |
Silvertondale 5-10KM | Standard |
Lansdowne 0-2.5KM | Standard |
Lansdowne 2.5-5KM | Standard |
Lansdowne 5 - 7.5KM | Standard |
Lansdowne 7 .5 - 10KM | Standard |
EASTERN CAPE Main Hub | Standard |
EASTERN CAPE Regional | Standard |
EASTERN CAPE Remote | Standard |
EASTERN CAPE Township | Standard |
FREE STATE Main Hub | Standard |
FREE STATE Regional | Standard |
FREE STATE Remote | Standard |
FREE STATE Township | Standard |
GAUTENG Main Hub | Standard |
GAUTENG Regional | Standard |
GAUTENG Remote | Standard |
GAUTENG Township | Standard |
KWA ZULU NATAL Main Hub | Standard |
KWA ZULU NATAL Regional | Standard |
KWA ZULU NATAL Remote | Standard |
KWA ZULU NATAL Township | Standard |
LIMPOPO Main Hub | Standard |
LIMPOPO Regional | Standard |
LIMPOPO Remote | Standard |
LIMPOPO Township | Standard |
MPUMALANGA Main Hub | Standard |
MPUMALANGA Regional | Standard |
MPUMALANGA Remote | Standard |
MPUMALANGA Township | Standard |
NORTHERN CAPE Main Hub | Standard |
NORTHERN CAPE Regional | Standard |
NORTHERN CAPE Remote | Standard |
NORTHERN CAPE Township | Standard |
NORTH WEST Main Hub | Standard |
NORTH WEST Regional | Standard |
NORTH WEST Remote | Standard |
NORTH WEST Township | Standard |
WESTERN CAPE Main Hub | Standard |
WESTERN CAPE Regional | Standard |
WESTERN CAPE Remote | Standard |
WESTERN CAPE Township | Standard |
Corporate Name | Exodus Factory |
Identification Number | 201100840523 |
Address |
16 Viljoen Street, Victoria Yards Lorentzville 2094 Johannesburg South Africa |